New Page 1

                                                           

Hello, Guest


 

 

 

 

Free Salaries Report
Overall Average Summaries

       
Position Title Weighted Average
Cities Counties Overall
Chief Administrative Officer/City or County Manager  $103,758  $116,974  $105,838 
Primary Assistant Manager/CAO  $113,828  $97,346  $110,415 
Clerk   $53,338  $49,251  $52,547 
Chief Financial Officer   $84,859  $87,626  $85,273 
Chief Librarian   $64,726  $70,643  $66,319 
Economic Development Director   $81,390  $78,841  $80,854 
Engineer   $86,815  $83,416  $86,005 
Fire Chief   $74,649  $68,697  $74,394 
Health Officer   $61,927  $79,072  $73,112 
Human Resources Director   $76,952  $106,379  $84,319 
Human Services Director   $75,542  $86,101  $81,309 
Information Services Director   $87,970  $81,987  $85,832 
Parks & Recreation Director   $73,609  $64,244  $71,886 
Parks Superintendent   $56,655  $56,975  $56,696 
Planning Director   $79,398  $71,377  $77,281 
Police Chief/Chief Law Enforcement Official  $79,982  $72,753  $78,485 
Public Safety Director   $72,166  $66,704  $70,571 
Public Works Director   $77,309  $88,473  $78,406 
Purchasing Director   $67,462  $72,258  $68,742 
Recreation Director   $56,975  $56,191  $56,876 
Risk Manager   $73,988  $62,541  $70,188 
Treasurer   $46,579  $52,766  $49,435 
County Auditor  $85,495  $57,580  $61,213 
County Commissioner  $20,886  $30,041  $28,832 
County Tax Assessor/Collector  $62,404  $55,811  $57,439 
County Attorney  $94,288  $107,589  $105,204 
District Attorney  $145,602  $89,327  $99,878 
       

 
 Top 5 municipal government positions  
 Position Title

Average Salary

District Attorney  $145,602 
Primary Assistant Manager/CAO  $113,828 
Chief Administrative Officer/City or County Manager  $103,758 
County Attorney  $94,288 
Information Services Director   $87,970 
 
 Top 5 county government positions  
 Position Title

Average Salary

Chief Administrative Officer/City or County Manager  $116,974 
County Attorney  $107,589 
Human Resources Director   $106,379 
Primary Assistant Manager/CAO  $97,346 
District Attorney  $89,327 

 

New Page 1

  Web site Copyright © 2005 - The Waters Consulting Group, Inc. - All rights reserved
Back to Top  |  Contact