New Page 1

                                                           

Hello, Guest


 

 

 

 

Free Salaries Report
Overall Average Summaries

       
Position Title Weighted Average
Cities Counties Overall
Chief Administrative Officer/City or County Manager  $94,479  $102,833  $95,763 
Primary Assistant Manager/CAO  $82,686  $89,397  $83,838 
Clerk   $47,124  $48,090  $47,330 
Chief Financial Officer   $77,630  $75,811  $77,310 
Chief Librarian   $60,123  $66,265  $61,292 
Economic Development Director   $73,534  $73,897  $73,652 
Engineer   $79,498  $78,137  $79,206 
Fire Chief   $69,357  $68,430  $69,348 
Health Officer   $60,942  $69,529  $65,279 
Human Resources Director   $72,967  $73,024  $73,018 
Human Services Director   $69,356  $79,701  $74,725 
Information Services Director   $78,644  $79,104  $78,829 
Parks & Recreation Director   $68,292  $66,345  $68,042 
Parks Superintendent   $53,276  $51,883  $53,183 
Planning Director   $74,299  $68,318  $72,921 
Police Chief/Chief Law Enforcement Official  $72,829  $69,048  $72,135 
Public Safety Director   $71,392  $67,030  $70,126 
Public Works Director   $72,161  $78,658  $72,982 
Purchasing Director   $62,243  $66,154  $63,614 
Recreation Director   $53,695  $53,644  $53,737 
Risk Manager   $65,837  $59,717  $63,712 
Treasurer   $44,839  $50,121  $47,293 
County Auditor  $77,237  $58,506  $61,071 
County Commissioner  $23,629  $32,105  $30,883 
County Tax Assessor/Collector  $58,180  $52,219  $53,882 
County Attorney  $91,858  $78,999  $80,633 
District Attorney  $82,051  $94,184  $91,615 
       

 
 Top 5 municipal government positions  
 Position Title

Average Salary

Chief Administrative Officer/City or County Manager  $94,479 
County Attorney  $91,858 
Primary Assistant Manager/CAO  $82,686 
Community Development Director  $82,280 
District Attorney  $82,051 
 
 Top 5 county government positions  
 Position Title

Average Salary

Chief Administrative Officer/City or County Manager  $102,833 
District Attorney  $94,184 
Primary Assistant Manager/CAO  $89,397 
Human Services Director   $79,701 
Information Services Director   $79,104 

 

New Page 1

  Web site Copyright © 2005 - The Waters Consulting Group, Inc. - All rights reserved
Back to Top  |  Contact